| Boys 100 Under 17 | 10.91 | |
| Boys 100 Under 20 | 10.55 | |
| Girls 100 Under 17 | 12.07 | |
| Girls 100 Under 20 | 11.78 | |
| Boys 200 Under 17 | 22.22 | |
| Boys 200 Under 20 | 21.50 | |
| Girls 200 Under 17 | 24.61 | |
| Girls 200 Under 20 | 24.46 | |
| Boys 400 Under 17 | 49.51 | |
| Boys 400 Under 20 | 47.96 | |
| Girls 400 Under 20 | 54.50 | |
| Boys 400 Hurdles Under 17 | 55.34 | |
| Boys 800 Under 15 | 2:25.66 | |
| Boys 800 Under 17 | 2:00.49 | |
| Boys 800 Under 20 | 1:55.44 | |
| Girls 800 Under 17 | 2:17.70 | |
| Boys 5000 Under 20 | 16:36.87 | |
| Boys Long Jump Under 11 | 42.12m | |
| Boys Long Jump Under 13 | 57.75m | |
| Boys Long Jump Under 17 | 6.55m | |
| Boys Long Jump Under 20 | 7.04m | |
| Girls Long Jump Under 11 | 30.76m | |
| Girls Long Jump Under 13 | 34.67m | |
| Girls Long Jump Under 17 | 5.46m | |
| Boys Shot Put Under 20 | 14.89m | |
| Girls Shot Put Under 17 | 12.13m | |
| Girls Shot Put Under 20 | 12.27m |

