| Boys 100 Under 17 | 11.03 | |
| Boys 100 Under 20 | 10.58 | |
| Girls 100 Under 17 | 12.12 | |
| Girls 100 Under 20 | 12.05 | |
| Boys 200 Under 20 | 21.72 | |
| Boys 200 Under 17 | 22.24 | |
| Girls 200 Under 17 | 25.11 | |
| Girls 200 Under 20 | 24.71 | |
| Boys 400 Under 20 | 48.50 | |
| Boys 400 Under 17 | 50.31 | |
| Girls 400 Under 17 | 58.54 | |
| Girls 400 Under 20 | 54.95 | |
| Boys 800 Under 17 | 2:01.23 | |
| Boys 800 Under 20 | 1:56.02 | |
| Girls 800 Under 17 | 2:25.66 | |
| Boys Discus Under 20 | 47.45m | |
| Boys Discus Under 17 | 45.47m | |
| Girls Discus Under 20 | 35.63m | |
| Breaker | YaNelli Dawkins HY-TECH TIGERS TRACK AND FIELD | 39.26m |
| Breaker | Brianna Smith Mustang Track Club | 36.92m |
| Girls Discus Under 17 | 33.85m | |
| Boys High Jump Under 17 | 1.82m | |
| Boys High Jump Under 20 | 1.99m | |
| Girls High Jump Under 17 | 1.55m | |
| Girls High Jump Under 20 | 1.62m | |
| Boys Javelin Throw Under 20 | 57.75m | |
| Boys Javelin Throw Under 17 | 42.12m | |
| Girls Javelin Throw Under 20 | 34.67m | |
| Girls Javelin Throw Under 17 | 30.76m | |
| Boys Long Jump Under 20 | 7.12m | |
| Boys Long Jump Under 17 | 6.40m | |
| Girls Long Jump Under 20 | 5.48m | |
| Girls Long Jump Under 17 | 5.42m |

