Individual
Asher Ogbe Mustang Track Club | 15.62 | |
Amari Johnson Speed Athletics Track Club | 13.27 | |
Thalia Roberts Mustang Track Club | 15.00 | |
Paldi Billings Mustang Track Club | 12.33 | |
Jevon Tulloch Mustang Track Club | 15.00 | |
Isaac Wight Mustang Track Club | 12.89 | |
Aaron Edie Mustang Track Club | 12.22 | |
Jayden Mendoza Mustang Track Club | 11.80 | |
Kristoff Clarke Falcon Athletics Track Club | 11.05 | |
Denae Williams Falcon Athletics Track Club | 15.52 | |
Victoria King Mustang Track Club | 13.93 | |
Gabrielle Cooke Vision Academy 345 | 12.87 | |
Leiana Stewart Mustang Track Club | 12.78 | |
Aaliyannah Anderson Mustang Track Club | 12.21 | |
Asher Ogbe Mustang Track Club | 24.35 | |
Amari Johnson Speed Athletics Track Club | 24.71 | |
Aaliyannah Anderson Mustang Track Club | 14.75 | |
Thalia Roberts Mustang Track Club | 28.78 | |
Kristoff Clarke Falcon Athletics Track Club | 22.55 | |
Abigail Campbell Speed Athletics Track Club | 26.58 | |
Isaac Wight Mustang Track Club | 1:05.88 | |
Oshawney Johnson HY-TECH TIGERS TRACK AND FIE | 1:00.71 | |
Jayden Mendoza Mustang Track Club | 54.22 | |
Danielle Webster HY-TECH TIGERS TRACK AND FIE | 1:12.51 | |
Kerikea Edwards HY-TECH TIGERS TRACK AND FIE | 1:05.13 | |
Alyssa Burton Speed Athletics Track Club | 1:06.42 | |
Aryon Elliott Mustang Track Club | 2:01.74 | |
Matthew Gayle Vision Academy 345 | 2:21.76 | |
Una Walker Speed Athletics Track Club | 2:41.57 | |
Luke Garbarino HY-TECH TIGERS TRACK AND FIE | 18:34.51 | |
Khe'shawn Rankin HY-TECH TIGERS TRACK AND FIE | 1.30m | |
Giavanna Henry Falcon Athletics Track Club | 1.50m | |
Devon Wright Speed Athletics Track Club | 38.49m | |
Nakeelah Ferguson Vision Academy 345 | 22.21m | |
Kimberly De La Cruz HY-TECH TIGERS TRACK AND FIE | 22.29m | |
Paldi Billings Mustang Track Club | 5.66m | |
Wiliam Wigmore Speed Athletics Track Club | 2.73m | |
Drewshawn Welch Mustang Track Club | 5.25m | |
Ashantae Graham Falcon Athletics Track Club | 5.10m | |
Miel Pemberton Vision Academy 345 | 5.21m |

